Evidence-Based Nursing Jan 2023, 26 (1) 24; DOI: 10.1136/ebnurs-2022-103531 ...
Evidence-Based Nursing Jan 2005, 8 (1) 4-6; DOI: 10.1136/ebn.8.1.4 ...
Evidence-Based Nursing Jul 2014, 17 (3) 63-64; DOI: 10.1136/eb-2014-101868 ...
Evidence-Based Nursing Jan 1999, 2 (1) 9; DOI: 10.1136/ebn.2.1.9 ...
Evidence-Based Nursing Oct 2000, 3 (4) 125; DOI: 10.1136/ebn.3.4.125 ...
Evidence-Based Nursing Jan 2017, 20 (1) 12-13; DOI: 10.1136/eb-2016-102513 ...
Evidence-Based Nursing Jul 2000, 3 (3) 71-72; DOI: 10.1136/ebn.3.3.71 ...
Evidence-Based Nursing Apr 2014, 17 (2) 42-43; DOI: 10.1136/eb-2013-101420 ...
Evidence-Based Nursing Oct 2014, 17 (4) 103; DOI: 10.1136/eb-2013-101706 ...
Evidence-Based Nursing Jan 2012, 15 (1) 9; DOI: 10.1136/ebnurs-2011-100148 ...
Evidence-Based Nursing Oct 2016, 19 (4) 107-109; DOI: 10.1136/eb-2016-102462 ...
Evidence-Based Nursing Oct 2012, 15 (4) 105-106; DOI: 10.1136/ebnurs-2012-100795 ...
Evidence-Based Nursing Oct 2016, 19 (4) 101-104; DOI: 10.1136/eb-2016-102482 ...
Inhaled fluticasone versus inhaled beclomethasone or inhaled budesonide for chronic asthma. Cochrane Database Syst Rev 2004;(2 ...
Review: inhaled corticosteroids increase risk of oral candidiasis, dysphonia, and pharyngitis in persistent asthma (28 ...