... similar to erabutoxins and α-bungarotoxins. In mice, lethal venom doses cause lethargy, flaccid paralysis, and convulsions in ...
The three-dimensional structures of the snake venom postsynaptic neurotoxins and of the domains in wheat germ agglutinin show a remarkably similar overall folding pattern, consisting of equivalently placed, but variably sized loops which are held together by four similarly positioned disulfide bonds. Furthermore, occurrence of this wheat germ agglutinin-neurotoxin domain fold is predicted not only in the snake venom cardiotoxins and cytotoxins with neurotoxin-matched half-cystine sequence positions, but also for two small plant proteins, hevein and ragweed pollen allergen Ra5, on the basis of a nearly exact match of their half-cystine, sequence positions with those of the wheat germ agglutinin domain.. ...
Erabutoxins. *Fibrinopeptide A. *Fibrinopeptide B. *Glatiramer Acetate. *Glycopeptides. *Intercellular Signaling Peptides and ...
... aspirers zyprexa effects put itself polyonymous erabutoxins Orsk in Useful source addition to nobody extraordinary(p). A ...
Erabutoxins. Seyferth-Gilbert Reagent. ©2006-2023 DrugFuture->Chemical Index Database. ...
Erabutoxins D20.888.850.480.345 D12.644.173 D23.946.833.850.480.345 Estrogens, Catechol D2.755.166.350 D2.455.426.559.389.657. ...
Erabutoxins D20.888.850.480.345 D12.644.173 D23.946.833.850.480.345 Estrogens, Catechol D2.755.166.350 D2.455.426.559.389.657. ...
Erabutoxins D20.888.850.480.345 D12.644.173 D23.946.833.850.480.345 Estrogens, Catechol D2.755.166.350 D2.455.426.559.389.657. ...
Erabutoxins D20.888.850.480.345 D12.644.173 D23.946.833.850.480.345 Estrogens, Catechol D2.755.166.350 D2.455.426.559.389.657. ...
Erabutoxins D20.888.850.480.345 D12.644.173 D23.946.833.850.480.345 Estrogens, Catechol D2.755.166.350 D2.455.426.559.389.657. ...
Erabutoxins D20.888.850.480.345 D12.644.173 D23.946.833.850.480.345 Estrogens, Catechol D2.755.166.350 D2.455.426.559.389.657. ...
Erabutoxins D20.888.850.480.345 D12.644.173 D23.946.833.850.480.345 Estrogens, Catechol D2.755.166.350 D2.455.426.559.389.657. ...
Erabutoxins D20.888.850.480.345 D12.644.173 D23.946.833.850.480.345 Estrogens, Catechol D2.755.166.350 D2.455.426.559.389.657. ...
Erabutoxins. *Fibrinopeptide A. *Fibrinopeptide B. *Glycopeptides. *Intercellular Signaling Peptides and Proteins. * ...
Erabutoxins. *Fibrinopeptide A. *Fibrinopeptide B. *Glatiramer Acetate. *Glycopeptides. *Intercellular Signaling Peptides and ...
Erabutoxins. *Fibrinopeptide A. *Fibrinopeptide B. *Glycopeptides. *Intercellular Signaling Peptides and Proteins. * ...
Erabutoxins. *Fibrinopeptide A. *Fibrinopeptide B. *Glatiramer Acetate. *Glycopeptides. *Intercellular Signaling Peptides and ...