United-KindomEnglishSpainEspañolPortugalPortuguêsFranceFrançaisItalyItalianoSwedenSvenskaGermanyDeutsch
Home pageQuestions and answersStatisticsDonationsContactPrivacy
Anatomy2
BrainScalp
Diseases1
Wasting Disease, Chronic
Analytical, Diagnostic and Therapeutic Techniques and Equipment5
Brain-Computer InterfacesElectroencephalographyFuzzy LogicCommunication Aids for DisabledHearing Aids
Psychiatry and Psychology3
Man-Machine SystemsVirtual Reality Exposure TherapyHearing
Phenomena and Processes4
AlgorithmsVibrationEvent-Related Potentials, P300Hearing
Disciplines and Occupations1
Neurosciences
Technology, Industry, Agriculture1
Man-Machine Systems
Humanities1
Fuzzy Logic
Information Science5
User-Computer InterfaceSignal Processing, Computer-AssistedComputersAlgorithmsFuzzy Logic
Health Care2
Sheltered WorkshopsPathology Department, Hospital
Proprioceptive Feedback and Brain Computer Interface (BCI) Based Neuroprostheses
Proprioceptive Feedback and Brain Computer Interface (BCI) Based Neuroprostheses (journals.plos.org)
Comparison of EEG Pattern Classification Methods for Brain-Computer Interfaces | IEEE Conference Publication | IEEE Xplore
Comparison of EEG Pattern Classification Methods for Brain-Computer Interfaces | IEEE Conference Publication | IEEE Xplore (ieeexplore.ieee.org)
Augmented Cognition. Enhancing Cognition and Behavior in Complex Human Environments | SpringerLink
Augmented Cognition. Enhancing Cognition and Behavior in Complex Human Environments | SpringerLink (link.springer.com)
Science and Technology | RAND
Science and Technology | RAND (rand.org)
Towards Practical Brain-Computer Interfaces | SpringerLink
Towards Practical Brain-Computer Interfaces | SpringerLink (link.springer.com)
International Affairs | RAND
International Affairs | RAND (rand.org)
Building Better Brains | The New York Academy of Sciences
Building Better Brains | The New York Academy of Sciences (nyas.org)
2018 Book and Digital Product Awards - Routledge
2018 Book and Digital Product Awards - Routledge (routledge.com)
Realizing Expressive Knowledge in Everyone with Communication Impairments | OHSU
Realizing Expressive Knowledge in Everyone with Communication Impairments | OHSU (ohsu.edu)
Frontiers | MindLink-Eumpy: An Open-Source Python Toolbox for Multimodal Emotion Recognition | Human Neuroscience
Frontiers | MindLink-Eumpy: An Open-Source Python Toolbox for Multimodal Emotion Recognition | Human Neuroscience (frontiersin.org)
Foundations of Augmented Cognition: Neuroergonomics and Operational Neuroscience | SpringerLink
Foundations of Augmented Cognition: Neuroergonomics and Operational Neuroscience | SpringerLink (link.springer.com)
Frontiers | A SSVEP Stimuli Encoding Method Using Trinary Frequency-Shift Keying Encoded SSVEP (TFSK-SSVEP) | Human Neuroscience
Frontiers | A SSVEP Stimuli Encoding Method Using Trinary Frequency-Shift Keying Encoded SSVEP (TFSK-SSVEP) | Human Neuroscience (frontiersin.org)
Frontiers | Assessing Feedback Response With a Wearable Electroencephalography System | Human Neuroscience
Frontiers | Assessing Feedback Response With a Wearable Electroencephalography System | Human Neuroscience (frontiersin.org)
Frontiers | Exploring Self-Paced Embodiable Neurofeedback for Post-stroke Motor Rehabilitation | Human Neuroscience
Frontiers | Exploring Self-Paced Embodiable Neurofeedback for Post-stroke Motor Rehabilitation | Human Neuroscience (frontiersin.org)
Frontiers | Can a Subjective Questionnaire Be Used as Brain-Computer Interface Performance Predictor? | Human Neuroscience
Frontiers | Can a Subjective Questionnaire Be Used as Brain-Computer Interface Performance Predictor? | Human Neuroscience (frontiersin.org)
Brain-Computer Interfaces
Brain-Computer Interfaces (frontiersin.org)
U.S. to Fund Advanced Brain-Computer Interfaces | MIT Technology Review
U.S. to Fund Advanced Brain-Computer Interfaces | MIT Technology Review (technologyreview.com)
Brain chips tagged stories - MIT Technology Review
Brain chips tagged stories - MIT Technology Review (technologyreview.com)
Free Brain Computer Interfaces? Kernel Livestream Supercut
Free Brain Computer Interfaces? Kernel Livestream Supercut (lifeboat.com)
Brain-Computer Interfaces: 'The Last Frontier of Human Privacy' - WSJ
Brain-Computer Interfaces: 'The Last Frontier of Human Privacy' - WSJ (wsj.com)
Advanced Neurotechnologies for Chronic Neural Interfaces: New Horizons and Clinical Opportunities | Journal of Neuroscience
Advanced Neurotechnologies for Chronic Neural Interfaces: New Horizons and Clinical Opportunities | Journal of Neuroscience (jneurosci.org)
Brain-computer interface reverses paralysis in stroke victims | Reuters
Brain-computer interface reverses paralysis in stroke victims | Reuters (reuters.com)
Can You Communicate With Someone With Locked In Syndrome? - Brain and Spinal Cord
Can You Communicate With Someone With Locked In Syndrome? - Brain and Spinal Cord (brainandspinalcord.org)
MPI for Intelligent Systems | Max Planck Society
MPI for Intelligent Systems | Max Planck Society (mpg.de)
Helicopter Operated By Pure Mind Control
Helicopter Operated By Pure Mind Control (medicalnewstoday.com)
Brain-computer interface advances improve prosthetics, therapies | EurekAlert! Science News
Brain-computer interface advances improve prosthetics, therapies | EurekAlert! Science News (eurekalert.org)
Government Seeks High-Fidelity Brain-Computer Interface | MIT Technology Review
Government Seeks High-Fidelity "Brain-Computer" Interface | MIT Technology Review (technologyreview.com)
OCZ NIA Brain-Computer Interface Image Gallery
OCZ NIA Brain-Computer Interface Image Gallery (hothardware.com)
Spinal Cord Injuries: Practice Essentials, Background, Anatomy
Spinal Cord Injuries: Practice Essentials, Background, Anatomy (emedicine.medscape.com)
Enhanced brain-computer interface promises unparalleled autonomy for disabled | Digital Single Market
Enhanced brain-computer interface promises unparalleled autonomy for disabled | Digital Single Market (ec.europa.eu)
Browse - Oxford Scholarship
Browse - Oxford Scholarship (oxfordscholarship.com)
Brain-Computer Interface Archives - Singularity Hub
Brain-Computer Interface Archives - Singularity Hub (singularityhub.com)
G.tec's Brain-Computer Interface Workshop (Auckland, NZ) Tickets, Thu, Nov 15, 2018 at 10:00 AM | Eventbrite
G.tec's Brain-Computer Interface Workshop (Auckland, NZ) Tickets, Thu, Nov 15, 2018 at 10:00 AM | Eventbrite (eventbrite.com)
Research projects | UCLouvain
Research projects | UCLouvain (uclouvain.be)